Electric Scissor Lift — Indoor / Outdoor
Tracked Scissor Lift — Rough Terrain
Watch Them in Action
Electric Scissor Lift — Red
Electric Scissor Lift — Blue
Tracked Scissor Lift
Available Models & Specifications
| Model / Type | Work Height | Load Cap. | Platform Size (m) | Power | Weight | Best For |
|---|---|---|---|---|---|---|
| Electric Scissor 6m | 7.8 m | 450 kg | 1.6 × 0.7 | 24V DC | 1,100 kg | Warehouse, indoor |
| Electric Scissor 8m | 9.8 m | 450 kg | 2.27 × 1.15 | 24V DC | 1,800 kg | Indoor maintenance |
| Electric Scissor 10m | 11.8 m | 320 kg | 2.73 × 1.83 | 24V DC | 2,300 kg | Ceiling installation |
| Electric Scissor 12m | 13.8 m | 320 kg | 3.0 × 1.83 | 24V DC | 2,800 kg | Atrium, shopping mall |
| Tracked Scissor 10m | 11.8 m | 450 kg | 2.7 × 1.5 | Electric / Diesel | 3,200 kg | Outdoor rough terrain |
| Tracked Scissor 14m | 15.8 m | 350 kg | 3.2 × 1.7 | Electric / Diesel | 4,500 kg | Construction, slope work |
All units CE-certified. Optional: tilt alarm, emergency descent, non-marking tires, extension deck.
Safety & Reliability
- Overload protection and emergency descent systems.
- Long battery life with intelligent charging.
- Stable lifting and precise platform control.
Available for dealer bulk order. Request specifications and dealer pricing via the inquiry form.